<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rags To Riches Investing</title>
	<atom:link href="http://www.ragstorichesinvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ragstorichesinvesting.com</link>
	<description>Rags To Riches Investing Education</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retirement Planning:  Polls Show Most Americans Not Preparing For Retirement—Don’t Be One of Them!</title>
		<link>http://www.ragstorichesinvesting.com/152/retirement-planning-polls-show-most-americans-not-preparing-for-retirement%e2%80%94don%e2%80%99t-be-one-of-them/</link>
		<comments>http://www.ragstorichesinvesting.com/152/retirement-planning-polls-show-most-americans-not-preparing-for-retirement%e2%80%94don%e2%80%99t-be-one-of-them/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:51:01 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=152</guid>
		<description><![CDATA[The Employee Benefit Research Institute (EBRI) shows 27% of people over 24 years of age have saved less than $1,000 toward their retirement! Additionally, the survey showed 54% have saved less than $25,000!
It is shockingly clear that a large percentage of Americans have saved little or nothing for retirement.  While recognizing job losses, mortgage problems, [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/152/retirement-planning-polls-show-most-americans-not-preparing-for-retirement%e2%80%94don%e2%80%99t-be-one-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret To Becoming a Millionaire&#8211;Stop Acting Rich!</title>
		<link>http://www.ragstorichesinvesting.com/142/the-secret-to-becoming-a-millionaire-stop-acting-rich/</link>
		<comments>http://www.ragstorichesinvesting.com/142/the-secret-to-becoming-a-millionaire-stop-acting-rich/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:24:16 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=142</guid>
		<description><![CDATA[ So many people end up in trouble financially by not properly managing their money. Many wonder how they will ever be able to retire—and relatedly, many never achieve financial independence. The reality is they could if they knew a few facts and principles and used them consistently.
 Yes, things can happen to people that are out [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/142/the-secret-to-becoming-a-millionaire-stop-acting-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETIREMENT INVESTING:  How to Avoid the Most Common &amp; Costly Mistake Investors Make</title>
		<link>http://www.ragstorichesinvesting.com/108/retirement-investing-how-to-avoid-the-biggest-most-common-mistake-investor%e2%80%99s-make/</link>
		<comments>http://www.ragstorichesinvesting.com/108/retirement-investing-how-to-avoid-the-biggest-most-common-mistake-investor%e2%80%99s-make/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:41:41 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=108</guid>
		<description><![CDATA[Just like drivers on city freeways, many investors tend to frequently change to what they perceive as the fast-moving  lanes of the investment markets.  As with driving, the fast-moving investment lanes can become the slowest and the slower-moving investment lanes can become the fast-moving ones again.
 The problem is that by the time that ”hot” investments are recognized by [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/108/retirement-investing-how-to-avoid-the-biggest-most-common-mistake-investor%e2%80%99s-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETIREMENT INVESTING:  How to Smartly Protect Your Portfolio from An Inflation “Time Bomb”</title>
		<link>http://www.ragstorichesinvesting.com/95/retirement-investing-how-to-smartly-protect-your-portfolio-from-an-inflation-%e2%80%9ctime-bomb%e2%80%9d/</link>
		<comments>http://www.ragstorichesinvesting.com/95/retirement-investing-how-to-smartly-protect-your-portfolio-from-an-inflation-%e2%80%9ctime-bomb%e2%80%9d/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:00:22 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=95</guid>
		<description><![CDATA[“Normal” inflation can play havoc with portfolio values and income over time. At 3% inflation, in 20 years you would need double the income from your portfolio to maintain the same standard of living!
Presently, inflation is not a huge problem. It has been running at a 1 to 2% rate which is considered the ‘sweet [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/95/retirement-investing-how-to-smartly-protect-your-portfolio-from-an-inflation-%e2%80%9ctime-bomb%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETIREMENT INVESTING: Immediate Annuities Can Boost Income &amp; Guarantee It for Life</title>
		<link>http://www.ragstorichesinvesting.com/79/retirement-investing-immediate-annuity-can-boost-income-guarantee-it-for-life/</link>
		<comments>http://www.ragstorichesinvesting.com/79/retirement-investing-immediate-annuity-can-boost-income-guarantee-it-for-life/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:56:37 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=79</guid>
		<description><![CDATA[The last two years have not been kind to baby boomers who plan to retire soon or to retirees living off their retirement nest eggs.  Many are facing a major challenge these days: how to obtain enough income to cover their living expenses following the dramatic drop in portfolio values and the very low interest [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/79/retirement-investing-immediate-annuity-can-boost-income-guarantee-it-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONEY MANAGEMENT: Small Sacrifices Add Up to Big Rewards</title>
		<link>http://www.ragstorichesinvesting.com/75/money-management-small-sacrifices-add-up-to-big-rewards/</link>
		<comments>http://www.ragstorichesinvesting.com/75/money-management-small-sacrifices-add-up-to-big-rewards/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:39:55 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=75</guid>
		<description><![CDATA[Many families struggle with the family budget and wonder why they have such difficulties in making ends meet, saving money for the future and things important to them. A study by the National Bureau of Economic Research showed that only about a third of young adults had knowledge of important aspects of basic financial literacy.
 The [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/75/money-management-small-sacrifices-add-up-to-big-rewards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charles Schwab New ETF Splash:  Investors Win Big!</title>
		<link>http://www.ragstorichesinvesting.com/71/charles-schwab-etf-splash-investors-win-big/</link>
		<comments>http://www.ragstorichesinvesting.com/71/charles-schwab-etf-splash-investors-win-big/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:40:01 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=71</guid>
		<description><![CDATA[Charles Schwab Corporation just launched its first exchange traded funds (ETF), a move that will likely change the playing field in this very fast-growing investment arena.
Schwab launched four commission-free ETFs and plans to roll out four more by year-end.  Five as planned are domestic-equity index funds and three  international-equity index funds.  Its slogan for its new product [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/71/charles-schwab-etf-splash-investors-win-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVESTING STRATEGIES: Is Asset Allocation Dead?</title>
		<link>http://www.ragstorichesinvesting.com/63/investing-strategies-is-asset-allocation-dead/</link>
		<comments>http://www.ragstorichesinvesting.com/63/investing-strategies-is-asset-allocation-dead/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:07:46 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=63</guid>
		<description><![CDATA[As the result of the recent bear market—the worst in generations—most people’s portfolios were decimated.  Many people now question what to do with their money—question even the time-proven value of asset allocation, a cornerstone of sound investing.  Major studies and investment results over long periods have shown that the allocation of portfolio assets across broad [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/63/investing-strategies-is-asset-allocation-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advice: Dow Back up to 10,000—Time to Check your Portfolio!</title>
		<link>http://www.ragstorichesinvesting.com/56/investment-advice-dow-back-to-10000%e2%80%94time-to-check-your-portfolio/</link>
		<comments>http://www.ragstorichesinvesting.com/56/investment-advice-dow-back-to-10000%e2%80%94time-to-check-your-portfolio/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:35:25 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=56</guid>
		<description><![CDATA[For the first time since October 2008 when the Dow seemed headed towards 6,000 and people were terrified, the Dow has again reached five digits at 10,000 after a 50% drop. The market has made a big run-up since the huge bear market losses—but what should the individual investor think about this Dow milestone? One [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/56/investment-advice-dow-back-to-10000%e2%80%94time-to-check-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Time Roth IRA Investing Opportunity: Should you Convert or Not in 2010?</title>
		<link>http://www.ragstorichesinvesting.com/50/one-time-roth-ira-opportunity-should-you-convert-or-not-in-2010/</link>
		<comments>http://www.ragstorichesinvesting.com/50/one-time-roth-ira-opportunity-should-you-convert-or-not-in-2010/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:27:59 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=50</guid>
		<description><![CDATA[One-Time Roth IRA Investing Opportunity:  Should you Convert or Not in 2010?
According to a nationwide survey conducted recently by Natixis Global Associates, half of affluent American investors are not aware of the unique opportunity starting in 2010 to convert non-Roth retirement accounts into a Roth IRA retirement account.  Starting with this special conversion offer, the [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/50/one-time-roth-ira-opportunity-should-you-convert-or-not-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETIREES IN A PICKLE: Retirement Income Down, What to Do?</title>
		<link>http://www.ragstorichesinvesting.com/45/retirees-in-a-pickle-retirement-income-down-what-to-do/</link>
		<comments>http://www.ragstorichesinvesting.com/45/retirees-in-a-pickle-retirement-income-down-what-to-do/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:40:25 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=45</guid>
		<description><![CDATA[RETIREES IN A PICKLE: Retirement Income Down, What to Do?
An article by Morningstar’s Christine Benz (Sept 24, 2009) titled “Where to Look for Retirement Income”, stated that while the stock market has had a nice rebound, the yield environment for income investing has been different.  It is lackluster in many cases. Interest on cash is [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/45/retirees-in-a-pickle-retirement-income-down-what-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retirement Investing:  Is the 401(K) Still Worth It?</title>
		<link>http://www.ragstorichesinvesting.com/42/retirement-investing-is-the-401k-worth-it/</link>
		<comments>http://www.ragstorichesinvesting.com/42/retirement-investing-is-the-401k-worth-it/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:15:18 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=42</guid>
		<description><![CDATA[Retirement Investing:  Is the 401(K) Worth It?
Retirement Investing: Is the 401(K) Worth It?  There was a very interesting article in The Washington Post by Michelle Singletary (Oct 11) titled “Over the Long Haul, Stats Show, 401(K) is Worth it”. 
It provides some very interesting statistics and insights resulting from a study run by the Employee Benefit [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/42/retirement-investing-is-the-401k-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investing: Great Recession Puts America on Sale</title>
		<link>http://www.ragstorichesinvesting.com/37/%e2%80%9cproperty-investing-great-recession-puts-america-on-sale/</link>
		<comments>http://www.ragstorichesinvesting.com/37/%e2%80%9cproperty-investing-great-recession-puts-america-on-sale/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:26:55 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=37</guid>
		<description><![CDATA[Property Investing: Great Recession Puts America on Sale
The Associated Press published a most interesting and important article titled “Recession Fallout: America on Sale” (Oct 5). The article made the case that there has never been a better time for the consumer to find unheard of bargain prices for most everything from clothes, food and cars [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/37/%e2%80%9cproperty-investing-great-recession-puts-america-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Study Shows Investors Ignore Mutual Fund Investing Costs to Their Detriment</title>
		<link>http://www.ragstorichesinvesting.com/35/recent-study-shows-investors-ignore-mutual-fund-investing-costs-to-their-detriment/</link>
		<comments>http://www.ragstorichesinvesting.com/35/recent-study-shows-investors-ignore-mutual-fund-investing-costs-to-their-detriment/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:36:06 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=35</guid>
		<description><![CDATA[Recent Study Shows Investors Ignore Mutual Fund Investing Costs to Their Detriment
A recent Associated Press article posted on Oct 6 reports that a study by university researchers in Boston suggests that despite providing all the facts to investors about the critical importance of mutual fund investing costs on long term performance, they still continue to [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/35/recent-study-shows-investors-ignore-mutual-fund-investing-costs-to-their-detriment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“New Normal” for Stock Investing &amp; Bond Investments …or Reversion to the Mean?</title>
		<link>http://www.ragstorichesinvesting.com/32/%e2%80%9cnew-normal%e2%80%9d-for-stock-investing-bond-investing-%e2%80%a6or-reversion-to-the-mean/</link>
		<comments>http://www.ragstorichesinvesting.com/32/%e2%80%9cnew-normal%e2%80%9d-for-stock-investing-bond-investing-%e2%80%a6or-reversion-to-the-mean/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:48:59 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=32</guid>
		<description><![CDATA[A recent article in Business Week magazine (Oct 5) titled “Searching for True North” discusses what some are describing as a new megatrend, referred to as the “new normal” for investment markets. The notion, championed by Pimco’s bond guru Bill Gross, is that the U.S. has entered a period of reduced expectations for stocks. As [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/32/%e2%80%9cnew-normal%e2%80%9d-for-stock-investing-bond-investing-%e2%80%a6or-reversion-to-the-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Shift in Consumer Demand: International Investing Opportunities</title>
		<link>http://www.ragstorichesinvesting.com/23/global-shift-in-consumer-demand-international-investing-opportunities/</link>
		<comments>http://www.ragstorichesinvesting.com/23/global-shift-in-consumer-demand-international-investing-opportunities/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:36:04 +0000</pubDate>
		<dc:creator>karlegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragstorichesinvesting.com/?p=23</guid>
		<description><![CDATA[The LA Times had a front page headline Sunday, October 4, titled the “Era of Global Consumer May be Dawning”. The thrust of the article was that as US consumers have cut back in response to the recession, many US companies are increasingly looking outward to the very fast-developing countries such as China, India and [...]]]></description>
		<wfw:commentRss>http://www.ragstorichesinvesting.com/23/global-shift-in-consumer-demand-international-investing-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

